Utica Boilermaker Historic Race Results
| Place | Runner | From | Time | Pace | Age Group (Pos) | Year |
|---|---|---|---|---|---|---|
| 2 | Sam Morse | Camden, NY, USA | 00:47:44 | 5:08 | M35-39 (1/319) | 2021 |
| 15 | Sam Morse | USA | 00:47:56 | 5:09 | M25-29 (8/867) | 2013 |
| 17 | Sam Morse | Syracuse, NY, USA | 47:14:00 | 5:05 | M40-44 (1/521) | 2024 |
| 20 | Sam Morse | USA | 00:48:30 | 5:13 | M25-29 (9/859) | 2012 |
| 20 | Sam Morse | Syracuse, NY, USA | 00:49:04 | 5:16 | M40-44 (2/534) | 2025 |
| 21 | Sam Morse | USA, , USA | 00:46:59 | 5:03 | M35-39 (2/471) | 2022 |
| 21 | Sam Morse | USA, , USA | 00:47:17 | 5:05 | M30-34 (6/877) | 2015 |
| 23 | Sam Morse | USA, , USA | 00:48:17 | 5:11 | M30-34 (3/926) | 2017 |
| 24 | Samuel Morse | Camden, NY, USA | 00:49:03 | 5:16 | M25-29 (9/886) | 2011 |
| 26 | Sam Morse | USA, , USA | 00:47:55 | 5:09 | M30-34 (5/862) | 2016 |
| 31 | Sam Morse | Syracuse, NY, USA | 00:47:42 | 5:08 | M35-39 (3/552) | 2023 |
| 50 | Samuel Morse | Camden, NY, USA | 00:51:49 | 5:34 | M20-24 (23/641) | 2008 |
| 52 | Samuel Morse | Camden, NY, USA | 00:51:01 | 5:29 | M20-24 (22/668) | 2007 |
| 59 | Samuel Morse | Camden, NY, USA | 00:51:29 | 5:31 | M20-24 (24/563) | 2006 |
| 70 | Samuel Morse | Camden, NY, USA | 00:52:47 | 5:40 | M20-24 (28/494) | 2004 |
| 92 | Samuel Morse | Camden, NY, USA | 00:52:46 | 5:40 | M15-19 (8/383) | 2003 |
| 129 | Samuel L. Morse | Camden, NY, USA | 00:54:25 | 5:50 | M15-19 (16/404) | 2002 |
| 212 | Samuel L. Morse | Camden, NY, USA | 00:56:32 | 6:04 | M15-19 (35/395) | 2001 |
| 239 | Samuel Morse | Camden, NY, USA | 00:57:21 | 6:09 | M15-19 (30/329) | 2000 |
| 429 | Samuel L. Morse | Camden, NY, USA | 01:00:21 | 6:29 | M15-19 (55/319) | 1999 |
These are "chip" or "net" times — the "gun" time minus time before crossing the starting line.
Results by Leone Timing & Results Services