Utica Boilermaker 2025 15K Race Results
| Place | Runner | From | Time | Pace | Age Group (Pos) | Year |
|---|---|---|---|---|---|---|
| 1 | John Korir | Fortville, IN, USA | 00:42:44 | 4:36 | M25-29 (1/645) | 2025 |
| 2 | Hillary Kipkoech | Eldoret, , Kenya | 00:43:08 | 4:38 | M25-29 (2/645) | 2025 |
| 3 | Abbabiya Simbassa | Flagstaff, AZ, USA | 00:43:28 | 4:40 | M30-34 (1/641) | 2025 |
| 4 | Wesley Kiptoo | Flagstaff, AZ, USA | 00:43:36 | 4:41 | M25-29 (3/645) | 2025 |
| 5 | Patrick Kiprop | Colorado Springs, CO, USA | 00:43:37 | 4:41 | M25-29 (4/645) | 2025 |
| 6 | Charles Hicks | Eugene, OR, USA | 00:43:39 | 4:41 | M20-24 (1/562) | 2025 |
| 7 | William Amponsah | Tampa, FL, USA | 00:44:03 | 4:44 | M25-29 (5/645) | 2025 |
| 8 | Nathan Martin | Jackson, MI, USA | 00:45:17 | 4:52 | M35-39 (1/670) | 2025 |
| 9 | Afewerki Zeru | Flagstaff, AZ, USA | 00:45:23 | 4:53 | M25-29 (6/645) | 2025 |
| 10 | Teshome Mekonen | New York, NY, USA | 00:46:07 | 4:57 | M25-29 (7/645) | 2025 |
| 11 | Ethan Gregg | Rochester Hills, MI, USA | 00:46:38 | 5:01 | M20-24 (2/562) | 2025 |
| 12 | Sam Chelanga | Fayetteville, NC, USA | 00:46:39 | 5:01 | M40-44 (1/534) | 2025 |
| 13 | Joseph Whelan | Webster, NY, USA | 00:46:46 | 5:01 | M30-34 (2/641) | 2025 |
| 14 | Carlee Stimpfel | Rochester, MI, USA | 00:46:55 | 5:02 | M25-29 (8/645) | 2025 |
| 15 | Barry Keane | Dorchester Center, MA, USA | 00:47:00 | 5:03 | M25-29 (9/645) | 2025 |
| 16 | Jp Flavin | Rochester, MI, USA | 00:47:43 | 5:08 | M25-29 (10/645) | 2025 |
| 17 | Thomas Appenheimer | Buffalo, NY, USA | 00:48:05 | 5:10 | M20-24 (3/562) | 2025 |
| 18 | Matthew Scardigno | Port Washington, NY, USA | 00:48:40 | 5:14 | M20-24 (4/562) | 2025 |
| 19 | Rob Napolitano | Brick, NJ, USA | 00:48:55 | 5:15 | M30-34 (3/641) | 2025 |
| 20 | Sam Morse | Syracuse, NY, USA | 00:49:04 | 5:16 | M40-44 (2/534) | 2025 |
| 21 | Pelle Nogueira | Glen Ridge, NJ, USA | 00:49:29 | 5:19 | M25-29 (11/645) | 2025 |
| 22 | Myles J. Bach | Lyndon, KS, USA | 00:49:32 | 5:19 | M25-29 (12/645) | 2025 |
| 23 | Veronica Loleo | Voorthuizen, , Netherlands | 00:49:36 | 5:20 | F25-29 (1/603) | 2025 |
| 24 | Grace Loibach Nawowuna | West Chester, PA, USA | 00:49:39 | 5:20 | F20-24 (1/493) | 2025 |
| 25 | Scott Loforte | Canandaigua, NY, USA | 00:50:00 | 5:22 | M25-29 (13/645) | 2025 |
Results by Leone Timing & Results Services