Utica Boilermaker Wheelchair Results
| Place | Runner | Age | From | Sex (Pos) | Time | Pace |
|---|---|---|---|---|---|---|
| 1 | Miguel Jimenez Vergara | 25 | Chula Vista, CA | M 1/25 | 34:50 | 3:45 |
| 2 | Joshua R. Cassidy | 40 | Barrie, ON, Canada | M 2/25 | 35:00 | 3:46 |
| 3 | Hermin Garic | 35 | Utica, NY | M 3/25 | 35:40 | 3:50 |
| 4 | Jacob Allen | 24 | Tucson, AZ | M 4/25 | 37:23 | 4:01 |
| 5 | Jason Robinson | 22 | Rome, NY | M 5/25 | 37:24 | 4:01 |
| 6 | Krige Schabort | 61 | Rome, GA | M 6/25 | 38:02 | 4:05 |
| 7 | Aidan Gravelle | 21 | Tucson, AZ | M 7/25 | 38:17 | 4:07 |
| 8 | Wyatt Willand | 21 | Tucson, AZ | M 8/25 | 39:27 | 4:14 |
| 9 | Pedro Gandarilla | 34 | Flowery Branch, GA | M 9/25 | 41:11 | 4:26 |
| 10 | Hoda Elshorbagy | 35 | Urbana, IL | W 1/5 | 41:45 | 4:29 |
| 11 | Tony Nogueira | 57 | Glen Ridge, NJ | M 10/25 | 43:16 | 4:39 |
| 12 | Fidel A. Aguilar | 47 | Mesa, AZ | M 11/25 | 44:59 | 4:50 |
| 13 | Christian Torres | 44 | Flowery Branch, GA | M 12/25 | 45:18 | 4:52 |
| 14 | Dustin Stallberg | 23 | Tucson, AZ | M 13/25 | 45:30 | 4:53 |
| 15 | Hannah O. Babalola | 36 | Chicago, IL | W 2/5 | 45:49 | 4:55 |
| 16 | Chelsea Stein | 22 | Tucson, AZ | W 3/5 | 46:03 | 4:57 |
| 17 | Gary Brendel | 66 | Sterling, MA | M 14/25 | 46:11 | 4:58 |
| 18 | Santiago Jose Sanz Qui | 44 | Albatera, Spain | M 15/25 | 46:29 | 5:00 |
| 19 | Jose M. Pulido | 44 | Flowery Branch, GA | M 16/25 | 46:44 | 5:01 |
| 20 | Alfonso Zaragoza | 48 | Flowery Branch, GA | M 17/25 | 47:19 | 5:05 |
| 21 | Ulysses Elijah | 68 | Decatur, GA | M 18/25 | 49:54 | 5:22 |
| 22 | Matt Davis | 58 | Bowling Green, KY | M 19/25 | 50:34 | 5:26 |
| 23 | Aerelle Jones | 26 | Nicholasville, KY | W 4/5 | 51:07 | 5:29 |
| 24 | Rodger J. Krause | 67 | Reading, PA | M 20/25 | 59:29 | 6:23 |
| 25 | Norbert Holowat | 27 | Williston Park, NY | M 21/25 | 1:01:03 | 6:33 |
| 26 | Mario Farfan | 33 | Xalapa, Mexico | M 22/25 | 1:01:06 | 6:34 |
| 27 | Nishan Patel | 32 | Middletown, NJ | M 23/25 | 1:06:40 | 7:10 |
| 28 | Veronica E. Gonzales | 52 | Guadalajara, Mexico | W 5/5 | 1:06:41 | 7:10 |
| 29 | Face Wallace | 54 | Nepean, ON, Canada | M 24/25 | 1:37:58 | 10:31 |
| 30 | Juan Pablo Lenero Ocho | 38 | Guadalajara, Mexico | M 25/25 | 1:42:44 | 11:02 |
Results by Leone Timing & Results Services