Utica Boilermaker Historic Race Results
| Place | Runner | From | Time | Pace | Age Group (Pos) | Year |
|---|---|---|---|---|---|---|
| 5507 | Christopher P. Spring | New Hartford, NY, USA | 01:32:06 | 9:53 | M30-34 (609/928) | 2019 |
| 9237 | Christopher P. Spring | New Hartford, NY, USA | 01:46:06 | 11:23 | M25-29 (731/828) | 2015 |
| 9417 | Christopher P. Spring | New Hartford, NY, USA | 01:46:50 | 11:28 | M25-29 (711/778) | 2016 |
| 10815 | Christopher P. Spring | New Hartford, NY, USA | 01:59:10 | 12:48 | M25-29 (726/753) | 2017 |
| 10841 | Christopher P. Spring | New Hartford, NY, USA | 02:04:00 | 13:19 | M30-34 (911/939) | 2018 |
| 11846 | Christopher P. Spring | New Hartford, NY, USA | 02:24:29 | 15:30 | M25-29 (933/934) | 2014 |
These are "chip" or "net" times — the "gun" time minus time before crossing the starting line.
Results by Leone Timing & Results Services