Utica Boilermaker 2026 15K Race Results
| Place | Runner | From | Time | Pace | Age Group (Pos) | Year |
|---|---|---|---|---|---|---|
| 9051 | Madison Rivera | Oneonta, NY, USA | 02:28:25 | 15:56 | F25-29 (633/636) | 2026 |
| 9052 | Margot Rankins-Burd | West Winfield, NY, USA | 02:28:26 | 15:56 | F30-34 (591/599) | 2026 |
| 9053 | Stefanie Madore | Whitesboro, NY, USA | 02:28:36 | 15:57 | F35-39 (475/482) | 2026 |
| 9054 | Gabrielle Nellenback | Boonville, NY, USA | 02:28:40 | 15:58 | F35-39 (476/482) | 2026 |
| 9055 | Kathleen Shoen | Rome, NY, USA | 02:28:58 | 15:59 | F35-39 (477/482) | 2026 |
| 9056 | Jason Harris | Canastota, NY, USA | 02:29:00 | 16:00 | M50-54 (278/278) | 2026 |
| 9057 | Bernadette Hall | Manlius, NY, USA | 02:29:09 | 16:01 | F50-54 (191/193) | 2026 |
| 9058 | Ayva Kantor | West Winfield, NY, USA | 02:29:12 | 16:01 | F15-19 (336/336) | 2026 |
| 9059 | Kathleen Weiselberg | Cassville, NY, USA | 02:29:13 | 16:01 | F25-29 (634/636) | 2026 |
| 9060 | Mary Hutchens | Ithaca, NY, USA | 02:29:36 | 16:03 | F70-74 (27/30) | 2026 |
| 9061 | Jamie Wallace | Central Square, NY, USA | 02:29:48 | 16:05 | F30-34 (592/599) | 2026 |
| 9062 | Tish Ferri | Baldwinsville, NY, USA | 02:29:51 | 16:05 | F50-54 (192/193) | 2026 |
| 9063 | Mia Risler | Waterford, NY, USA | 02:29:54 | 16:05 | F40-44 (417/418) | 2026 |
| 9064 | ANGELY ORTEGA | Utica, NY, USA | 02:29:55 | 16:06 | M30-34 (686/688) | 2026 |
| 9065 | Cindy Hans | East Syracuse, NY, USA | 02:30:05 | 16:07 | F60-64 (86/93) | 2026 |
| 9066 | Dakota Breinlinger | Elmira, NY, USA | 02:30:32 | 16:10 | M30-34 (687/688) | 2026 |
| 9067 | Taylor Perez | Horseheads, NY, USA | 02:30:37 | 16:10 | F25-29 (635/636) | 2026 |
| 9068 | Richard Suwek | Clinton, NY, USA | 02:30:55 | 16:12 | M65-69 (144/145) | 2026 |
| 9069 | Debra Kelley | Albany, NY, USA | 02:31:05 | 16:13 | F70-74 (28/30) | 2026 |
| 9070 | Mary Ann Macri | Albany, NY, USA | 02:31:06 | 16:13 | F70-74 (29/30) | 2026 |
| 9071 | Bethany Hall | Manlius, NY, USA | 02:31:29 | 16:16 | F20-24 (676/677) | 2026 |
| 9072 | Raymond Brych | New York Mills, NY, USA | 02:31:36 | 16:16 | M75-79 (28/32) | 2026 |
| 9073 | Molly Messinger | Utica, NY, USA | 02:31:41 | 16:17 | F30-34 (593/599) | 2026 |
| 9074 | Zachary Lenczewski | Utica, NY, USA | 02:31:43 | 16:17 | M25-29 (725/725) | 2026 |
| 9075 | Patricia Rodriguez | Utica, NY, USA | 02:31:56 | 16:18 | F50-54 (193/193) | 2026 |
Results by Leone Timing & Results Services