Skip to main content

Utica Boilermaker Runner Profiler

Selected runner: Allyson Tice (Year 2025, Place 6961)

Search for a runner by name or location, then click the "chart" link to view his or her performance versus the field.

Advanced Filters
PlaceRunnerFromTimePaceAge Group (Pos)Year
5811Lynn SullivanEast Rochester, NY, USA 02:23:26 15:24 F60-64 (77/78) 2022
6961Lynn SullivanVictor, NY, USA 02:33:31 16:29 F60-64 (89/89) 2023
7927Lynn SullivanVictor, NY, USA 02:34:32 16:35 F60-64 (117/117) 2024
8392Lynn SullivanVictor, NY, USA 02:30:49 16:11 F60-64 (94/97) 2025
10109Lynn A. SullivanEast Rochester, NY, USA 01:53:10 12:09 F45-49 (412/441) 2009
10510Lynn SullivanEast Rochester, NY, USA 01:57:36 12:37 F45-49 (429/474) 2011
10789Lynn A. SullivanEast Rochester, NY, USA 01:59:39 12:51 F50-54 (336/382) 2012
10910Lynn A. SullivanEast Rochester, NY, USA 01:55:43 12:25 F45-49 (452/499) 2010
11135Lynn SullivanEast Rochester, NY, USA 02:11:55 14:10 F50-54 (357/368) 2016
11154Lynn A. SullivanEast Rochester, NY, USA 02:13:42 14:21 F50-54 (361/375) 2013
11165Lynn SullivanEast Rochester, NY, USA 02:31:56 16:18 F55-59 (269/272) 2019
11192Lynn SullivanEast Rochester, NY, USA 02:12:26 14:13 F55-59 (239/256) 2018
11483Lynn SullivanEast Rochester, NY, USA 02:20:10 15:03 F50-54 (359/364) 2015
11515Lynn SullivanEast Rochester, NY, USA 02:15:07 14:30 F55-59 (263/272) 2017
11776Lynn A. SullivanEast Rochester, NY, USA 02:17:55 14:48 F50-54 (379/388) 2014
NEW! AI Bot Feature - Taking Results to the Next Level - Quadsimia Can Help