Place | Runner | From | Time | Pace | Age Group (Pos) | Year |
---|---|---|---|---|---|---|
4459 | Samantha L. Wessing | Rome, NY, USA | 01:25:18 | 9:09 | F15-19 (122/322) | 2006 |
5588 | Samantha Wessing | Oneida, NY, USA | 02:06:00 | 13:32 | F30-34 (358/383) | 2022 |
6564 | Samantha L. Wessing | Rome, NY, USA | 01:33:20 | 10:01 | F15-19 (194/308) | 2005 |
6988 | Samantha Wessing | Rome, NY, USA | 01:34:05 | 10:06 | F01-14 (20/23) | 2003 |
7415 | Samantha Wessing | Rome, NY, USA | 01:40:26 | 10:47 | F20-24 (408/708) | 2013 |
7522 | Samantha L. Wessing | Rome, NY, USA | 01:39:45 | 10:42 | F01-14 (32/45) | 2004 |
7716 | Samantha Wessing | Rome, NY, USA | 01:38:08 | 10:32 | F25-29 (613/969) | 2016 |
8262 | Samantha L. Wessing | Rome, NY, USA | 01:50:51 | 11:54 | F15-19 (248/312) | 2008 |
8684 | Samantha L. Wessing | Rome, NY, USA | 01:42:07 | 10:58 | F15-19 (274/342) | 2007 |
9390 | Samantha L. Wessing | Rome , NY, USA | 01:46:30 | 11:26 | F20-24 (580/712) | 2012 |
9408 | Samantha Wessing | Rome, NY, USA | 01:44:03 | 11:10 | F15-19 (282/320) | 2009 |
9868 | Samantha L. Wessing | Rome , NY, USA | 01:45:13 | 11:18 | F20-24 (615/750) | 2010 |
10462 | Samantha Wessing | Rome, NY, USA | 01:52:12 | 12:03 | F20-24 (666/797) | 2014 |
10519 | Samantha L. Wessing | Rome, NY, USA | 01:57:40 | 12:38 | F20-24 (699/728) | 2011 |
10551 | Samantha Wessing | Rome, NY, USA | 01:56:26 | 12:30 | F25-29 (831/926) | 2015 |
10552 | Samantha Wessing | Whitesboro, NY, USA | 01:59:29 | 12:50 | F25-29 (786/865) | 2018 |
10659 | Samantha Wessing | Whitesboro, NY, USA | 02:06:13 | 13:33 | F25-29 (771/818) | 2019 |
These are "chip" or "net" times — the "gun" time minus time before crossing the starting line.
Results by Leone Timing & Results Services