Place | Runner | From | Time | Pace | Age Group (Pos) | Year |
---|---|---|---|---|---|---|
2732 | Roy R. Bouse | Utica, NY, USA | 01:16:02 | 8:09 | M45-49 (298/771) | 2003 |
3036 | Roy R. Bouse | Utica, NY, USA | 01:20:00 | 8:35 | M40-44 (446/875) | 1997 |
3085 | Roy R. Bouse | Utica, NY, USA | 01:21:01 | 8:42 | M40-44 (483/839) | 1998 |
3597 | Roy R. Bouse | Utica, NY, USA | 01:21:06 | 8:42 | M40-44 (555/856) | 1999 |
4075 | Roy R. Bouse | Utica, NY, USA | 01:23:27 | 8:57 | M45-49 (455/815) | 2004 |
4666 | Roy R. Bouse | Utica, NY, USA | 01:26:13 | 9:14 | M50-54 (321/610) | 2006 |
5302 | Roy R. Bouse | Utica, NY, USA | 01:28:13 | 9:28 | M45-49 (519/718) | 2001 |
5352 | Roy R. Bouse | Utica, NY, USA | 01:28:17 | 9:28 | M50-54 (390/632) | 2005 |
5578 | Roy R. Bouse | Utica, NY, USA | 01:29:23 | 9:35 | M45-49 (562/721) | 2000 |
6504 | Roy R. Bouse | Utica, NY, USA | 01:40:37 | 10:48 | M50-54 (451/634) | 2008 |
8754 | Roy R. Bouse | Utica, NY, USA | 01:46:28 | 11:25 | M45-49 (826/882) | 2002 |
9327 | Roy R. Bouse | Utica, NY, USA | 01:45:23 | 11:19 | M55-59 (375/425) | 2011 |
10301 | Roy R. Bouse | Utica, NY, USA | 01:58:25 | 12:43 | M50-54 (605/621) | 2009 |
10658 | Roy R. Bouse | Utica , NY, USA | 01:51:59 | 12:01 | M55-59 (413/449) | 2010 |
These are "chip" or "net" times — the "gun" time minus time before crossing the starting line.
Results by Leone Timing & Results Services