Place | Runner | From | Time | Pace | Age Group (Pos) | Year |
---|---|---|---|---|---|---|
509 | Robert L. Bauer | Marcy, NY, USA | 01:05:21 | 7:01 | M40-44 (46/604) | 2014 |
555 | Robert Bauer | Marcy, NY, USA | 01:04:42 | 6:57 | M40-44 (34/604) | 2015 |
754 | Robert Bauer | Marcy, NY, USA | 01:08:49 | 7:23 | M40-44 (67/628) | 2013 |
771 | Robert Bauer | Marcy, NY, USA | 01:06:56 | 7:11 | M45-49 (39/627) | 2017 |
892 | Robert Bauer | Marcy , NY, USA | 01:08:29 | 7:21 | M40-44 (65/655) | 2012 |
938 | Robert Bauer | Marcy, NY, USA | 01:18:59 | 8:29 | M45-49 (63/173) | 2021 |
1974 | Robert L. Bauer | Marcy, NY, USA | 01:14:20 | 7:58 | M30-34 (143/523) | 2006 |
2136 | Robert L. Bauer | Utica, NY, USA | 01:17:49 | 8:21 | M35-39 (185/637) | 2008 |
2573 | Robert L. Bauer | Marcy, NY, USA | 01:16:59 | 8:16 | M30-34 (169/532) | 2005 |
2793 | Robert Bauer | Marcy, NY, USA | 01:16:21 | 8:12 | M35-39 (234/675) | 2009 |
3155 | Robert Bauer | Marcy , NY, USA | 01:18:43 | 8:27 | M35-39 (258/705) | 2010 |
3484 | Robert Bauer | Marcy, NY, USA | 01:22:28 | 8:51 | M40-44 (220/544) | 2016 |
3496 | Robert Bauer | Marcy, NY, USA | 01:20:26 | 8:38 | M35-39 (337/759) | 2007 |
3551 | Robert Bauer | Marcy, NY, USA | 01:33:39 | 10:03 | M50-54 (191/276) | 2022 |
4141 | Robert Bauer | Marcy, NY, USA | 01:36:13 | 10:20 | M50-54 (190/298) | 2023 |
6147 | Robert Bauer | Marcy, NY, USA | 01:34:38 | 10:10 | M45-49 (297/481) | 2019 |
7031 | Robert Bauer | Marcy, NY, USA | 01:36:27 | 10:21 | M45-49 (358/528) | 2018 |
These are "chip" or "net" times — the "gun" time minus time before crossing the starting line.
Results by Leone Timing & Results Services