Place | Runner | From | Time | Pace | Age Group (Pos) | Year |
---|---|---|---|---|---|---|
5937 | Paul E. Gardner | Sauquoit, NY, USA | 01:33:14 | 10:00 | M40-44 (772/856) | 1999 |
6532 | Paul E. Gardner | Sauquoit, NY, USA | 01:35:07 | 10:12 | M45-49 (620/718) | 2001 |
6799 | Paul E. Gardner | Sauquoit, NY, USA | 01:37:38 | 10:29 | M40-44 (791/848) | 2000 |
6833 | Paul E. Gardner | Sauquoit, NY, USA | 01:44:43 | 11:14 | M40-44 (820/875) | 1997 |
8127 | Paul E. Gardner | Sauquoit, NY, USA | 01:43:33 | 11:07 | M45-49 (733/771) | 2003 |
8399 | Paul E. Gardner | Sauquoit, NY, USA | 01:43:32 | 11:07 | M45-49 (809/882) | 2002 |
8823 | Paul E. Gardner | Sauquoit, NY, USA | 01:56:57 | 12:33 | M45-49 (804/815) | 2004 |
9007 | Paul E. Gardner | Sauquoit, NY, USA | 01:55:01 | 12:20 | M50-54 (587/610) | 2006 |
10453 | Paul E. Gardner | Sauquoit, NY, USA | 01:59:10 | 12:48 | M50-54 (710/727) | 2007 |
10654 | Paul E. Gardner | Sauquoit, NY, USA | 02:02:09 | 13:07 | M55-59 (426/449) | 2013 |
11805 | Paul E. Gardner | Sauquoit, NY, USA | 02:20:50 | 15:07 | M55-59 (473/474) | 2014 |
These are "chip" or "net" times — the "gun" time minus time before crossing the starting line.
Results by Leone Timing & Results Services