Utica Boilermaker Historic Race Results

PlaceRunnerFromTimePaceAge Group (Pos)Year
2224Paul A. ShermanMiddletown, NY, USA 01:15:16 8:05 M45-49 (256/808) 2005
2227Paul A. ShermanMiddletown, NY, USA 01:15:23 8:05 M45-49 (258/815) 2004
3010Paul A. ShermanMiddletown, NY, USA 01:18:15 8:24 M40-44 (452/995) 2002
3230Paul A. ShermanMiddletown, NY, USA 01:19:59 8:34 M45-49 (344/753) 2006
5954Paul A. ShermanMiddletown, NY, USA 01:27:32 9:24 M50-54 (402/621) 2009
6017Paul A. ShermanMiddletown, NY, USA 01:38:14 10:33 M50-54 (421/634) 2008
8777Paul A. ShermanMiddletown, NY, USA 01:42:03 10:57 M50-54 (517/606) 2011
10126Paul A. ShermanMiddletown, NY, USA 01:56:21 12:29 M55-59 (404/449) 2013
10659Paul A. ShermanScotchtown, NY, USA 02:06:08 13:32 M45-49 (831/838) 2007

These are "chip" or "net" times — the "gun" time minus time before crossing the starting line.

Results by Leone Timing & Results Services