Place | Runner | From | Time | Pace | Age Group (Pos) | Year |
---|---|---|---|---|---|---|
4338 | Melissa J. Clarke | Pleasant Valley, NY, USA | 01:23:41 | 8:59 | F20-24 (187/693) | 2007 |
4400 | Melissa Clark | Manteo, NC, USA | 01:24:42 | 9:06 | F40-44 (134/591) | 2011 |
5830 | Melissa Clark | Syracuse, NY, USA | 02:29:38 | 16:04 | F60-64 (78/78) | 2022 |
6165 | Melissa J. Clark | Syracuse, NY, USA | 01:38:27 | 10:34 | F35-39 (294/422) | 1997 |
6835 | Melissa J. Clark | Syracuse, NY, USA | 01:48:35 | 11:39 | F35-39 (387/425) | 1998 |
7388 | Melissa J. Clark | Syracuse, NY, USA | 01:44:50 | 11:15 | F35-39 (433/477) | 2000 |
8216 | Melissa J. Clark | Syracuse, NY, USA | 01:45:38 | 11:20 | F40-44 (452/507) | 2004 |
8471 | Melissa J. Clark | Syracuse, NY, USA | 01:49:02 | 11:42 | F40-44 (454/486) | 2003 |
9080 | Melissa J. Clark | Syracuse, NY, USA | 01:50:10 | 11:49 | F40-44 (494/549) | 2002 |
9367 | Melissa J. Clark | Syracuse, NY, USA | 02:14:28 | 14:25 | F40-44 (540/542) | 2006 |
10284 | Melissa A. Clark | Murrells Inlet, SC, USA | 01:57:40 | 12:38 | F45-49 (425/496) | 2013 |
11091 | Melissa Clark | Syracuse, NY, USA | 02:11:25 | 14:06 | F50-54 (358/375) | 2013 |
11170 | Melissa Clark | Syracuse , NY, USA | 02:10:42 | 14:02 | F50-54 (363/382) | 2012 |
11178 | Melissa Clark | Syracuse, NY, USA | 02:33:53 | 16:31 | F55-59 (270/272) | 2019 |
11216 | Melissa Clark | Duck , NC, USA | 02:02:22 | 13:08 | F40-44 (542/574) | 2010 |
11322 | Melissa Clark | Syracuse, NY, USA | 02:27:38 | 15:51 | F50-54 (368/368) | 2016 |
11383 | Melissa Clark | Syracuse, NY, USA | 02:20:50 | 15:07 | F55-59 (250/256) | 2018 |
11411 | Melissa Clark | Binghamton , NY, USA | 02:11:26 | 14:07 | F45-49 (492/499) | 2010 |
11642 | Melissa Clark | Syracuse, NY, USA | 02:24:21 | 15:30 | F55-59 (270/272) | 2017 |
11800 | Melissa Clark | Syracuse, NY, USA | 02:20:19 | 15:04 | F50-54 (382/388) | 2014 |
These are "chip" or "net" times — the "gun" time minus time before crossing the starting line.
Results by Leone Timing & Results Services