Place | Runner | From | Time | Pace | Age Group (Pos) | Year |
---|---|---|---|---|---|---|
679 | Lawrence DiCesare | Sauquoit, NY, USA | 01:04:33 | 6:56 | M40-44 (106/839) | 1998 |
765 | Lawrence DiCesare | Sauquoit, NY, USA | 01:05:06 | 6:59 | M40-44 (121/875) | 1997 |
800 | Lawrence DiCesare | Sauquoit, NY, USA | 01:05:05 | 6:59 | M40-44 (146/856) | 1999 |
900 | Lawrence DiCesare | Sauquoit, NY, USA | 01:05:38 | 7:03 | M45-49 (76/718) | 2001 |
1038 | Lawrence DiCesare | Sauquoit, NY, USA | 01:07:16 | 7:13 | M45-49 (101/882) | 2002 |
1050 | Lawrence DiCesare | Sauquoit, NY, USA | 01:08:19 | 7:20 | M45-49 (111/815) | 2004 |
1109 | Lawrence DiCesare | Sauquoit, NY, USA | 01:08:39 | 7:22 | M50-54 (57/632) | 2005 |
1221 | Lawrence DiCesare | Sauquoit, NY, USA | 01:07:58 | 7:18 | M45-49 (125/771) | 2003 |
1231 | Lawrence DiCesare | Sauquoit, NY, USA | 01:09:50 | 7:29 | M50-54 (66/610) | 2006 |
1278 | Lawrence P. DiCesare | Sauquoit, NY, USA | 01:11:24 | 7:40 | M50-54 (87/634) | 2008 |
1299 | Lawrence P. DiCesare | Sauquoit, NY, USA | 01:09:35 | 7:28 | M50-54 (78/727) | 2007 |
2218 | Lawrence P. DiCesare | Sauquoit, NY, USA | 01:13:41 | 7:55 | M50-54 (157/621) | 2009 |
3375 | Lawrence P. Dicesare | Clinton, NY, USA | 02:07:16 | 13:40 | M65-69 (69/73) | 2021 |
4851 | Lawrence V. Dicesare | Davenport , FL, USA | 01:27:41 | 9:25 | M25-29 (521/859) | 2012 |
5614 | Lawrence P. Dicesare | Clinton, NY, USA | 02:07:09 | 13:39 | M65-69 (130/138) | 2022 |
6666 | Lawrence P. Dicesare | Clinton, NY, USA | 02:08:56 | 13:50 | M65-69 (139/152) | 2023 |
7823 | Lawrence P. Dicesare | Clinton, NY, USA | 02:21:21 | 15:10 | M65-69 (139/147) | 2024 |
8128 | Lawrence DiCesare | Sauquoit, NY, USA | 01:38:45 | 10:36 | M55-59 (327/425) | 2011 |
8205 | Lawrence P. Dicesare | Clinton, NY, USA | 02:19:20 | 14:57 | M70-74 (82/90) | 2025 |
9003 | Lawrence Dicesare | Clinton, NY, USA | 01:44:26 | 11:13 | M60-64 (236/327) | 2017 |
9335 | Lawrence Dicesare | Clinton, NY, USA | 01:48:18 | 11:38 | M60-64 (279/343) | 2018 |
10096 | Lawrence P. Dicesare | Sauquoit, NY, USA | 01:56:05 | 12:28 | M55-59 (403/449) | 2013 |
10861 | Lawrence Dicesare | Clinton, NY, USA | 02:11:17 | 14:06 | M60-64 (357/372) | 2019 |
10975 | Lawrence Dicesare | Clinton, NY, USA | 02:02:25 | 13:08 | M60-64 (279/303) | 2015 |
11190 | Lawrence Dicesare | Clinton, NY, USA | 02:15:11 | 14:31 | M60-64 (268/275) | 2016 |
These are "chip" or "net" times — the "gun" time minus time before crossing the starting line.
Results by Leone Timing & Results Services