Place | Runner | From | Time | Pace | Age Group (Pos) | Year |
---|---|---|---|---|---|---|
5408 | Lant C. Wagner | Marcy, NY, USA | 01:34:24 | 10:08 | M40-44 (722/839) | 1998 |
5704 | Lant C. Wagner | Marcy, NY, USA | 01:31:49 | 9:51 | M45-49 (529/640) | 1999 |
5811 | Lant C. Wagner | Marcy, NY, USA | 01:35:46 | 10:17 | M40-44 (737/875) | 1997 |
6062 | Lant C. Wagner | Marcy, NY, USA | 01:32:15 | 9:54 | M45-49 (585/718) | 2001 |
6725 | Lant C. Wagner | Marcy, NY, USA | 01:36:52 | 10:24 | M45-49 (653/721) | 2000 |
7134 | Lant C. Wagner | Marcy, NY, USA | 01:36:18 | 10:20 | M50-54 (510/632) | 2005 |
7258 | Lant C. Wagner | Marcy, NY, USA | 01:38:00 | 10:31 | M50-54 (483/586) | 2004 |
7271 | Lant C. Wagner | Marcy, NY, USA | 01:36:26 | 10:21 | M45-49 (731/882) | 2002 |
7480 | Lant Wagner | Marcy, NY, USA | 01:37:26 | 10:27 | M45-49 (704/771) | 2003 |
7813 | Lant C. Wagner | Marcy, NY, USA | 01:42:04 | 10:56 | M50-54 (509/610) | 2006 |
8210 | Lant C. Wagner | Marcy, NY, USA | 01:50:22 | 11:51 | M50-54 (550/634) | 2008 |
9091 | Lant C. Wagner | Marcy, NY, USA | 01:44:59 | 11:16 | M50-54 (622/727) | 2007 |
9595 | Lant C. Wagner | Marcy, NY, USA | 01:46:09 | 11:24 | M55-59 (372/414) | 2009 |
9944 | Lant C. Wagner | Marcy, NY, USA | 01:50:36 | 11:52 | M55-59 (391/425) | 2011 |
10070 | Lant Wagner | Marcy, NY, USA | 01:55:53 | 12:26 | M55-59 (402/449) | 2013 |
10101 | Lant C. Wagner | Marcy , NY, USA | 01:51:25 | 11:58 | M55-59 (404/445) | 2012 |
10361 | Lant C. Wagner | Marcy , NY, USA | 01:48:50 | 11:41 | M55-59 (401/449) | 2010 |
10660 | Lant Wagner | Marcy, NY, USA | 01:54:18 | 12:16 | M60-64 (203/231) | 2014 |
These are "chip" or "net" times — the "gun" time minus time before crossing the starting line.
Results by Leone Timing & Results Services