Place | Runner | From | Time | Pace | Age Group (Pos) | Year |
---|---|---|---|---|---|---|
281 | David W. Murphy | Mohawk, NY, USA | 00:59:54 | 6:26 | M30-34 (34/928) | 2019 |
473 | David W. Murphy | Mohawk, NY, USA | 01:07:50 | 7:17 | M35-39 (46/670) | 2025 |
516 | David W. Murphy | Mohawk, NY, USA | 01:03:39 | 6:50 | M30-34 (77/939) | 2018 |
871 | David W. Murphy | Mohawk, NY, USA | 01:11:30 | 7:41 | M35-39 (127/471) | 2022 |
919 | David V. Murphy | Latham, NY, USA | 01:06:17 | 7:07 | M35-39 (121/916) | 2002 |
1021 | David V. Murphy | Latham, NY, USA | 01:06:52 | 7:10 | M35-39 (179/861) | 1999 |
1047 | David Murphy | Vienna, VA, USA | 01:08:21 | 7:20 | M45-49 (85/638) | 2011 |
1088 | David W. Murphy | Mohawk, NY, USA | 01:13:27 | 7:53 | M35-39 (123/614) | 2024 |
1643 | David V. Murphy | Latham, NY, USA | 01:10:40 | 7:35 | M35-39 (222/800) | 2001 |
2086 | David R. Murphy | Menands, NY, USA | 01:14:37 | 8:00 | M45-49 (207/716) | 1997 |
2363 | David V. Murphy | Latham, NY, USA | 01:16:15 | 8:11 | M30-34 (304/765) | 1997 |
3995 | David W. Murphy | Mohawk, NY, USA | 01:22:25 | 8:51 | M20-24 (387/668) | 2007 |
4597 | David W. Murphy | Mohawk, NY, USA | 01:27:42 | 9:25 | M25-29 (520/934) | 2014 |
4683 | David W. Murphy | Mohawk, NY, USA | 01:40:21 | 10:46 | M35-39 (451/552) | 2023 |
10632 | David Murphy | Syracuse, NY, USA | 01:57:03 | 12:34 | M40-44 (546/584) | 2017 |
These are "chip" or "net" times — the "gun" time minus time before crossing the starting line.
Results by Leone Timing & Results Services