Place | Runner | From | Time | Pace | Age Group (Pos) | Year |
---|---|---|---|---|---|---|
3100 | David G. Collins | Chadwicks, NY, USA | 01:18:02 | 8:22 | M25-29 (207/429) | 2001 |
4609 | David G. Collins | Sauquoit, NY, USA | 01:26:01 | 9:13 | M30-34 (310/523) | 2006 |
4846 | David G. Collins | Sauquoit, NY, USA | 01:32:47 | 9:58 | M30-34 (380/588) | 2008 |
4918 | David G. Collins | Sauquoit, NY, USA | 01:26:37 | 9:18 | M30-34 (311/532) | 2005 |
5302 | David G. Collins | Sauquoit, NY, USA | 01:28:22 | 9:29 | M25-29 (320/463) | 2004 |
5962 | David G. Collins | Chadwicks, NY, USA | 01:30:17 | 9:41 | M25-29 (333/467) | 2002 |
6463 | David G. Collins | Waterville, NY, USA | 01:32:13 | 9:54 | M35-39 (460/634) | 2011 |
6616 | David G. Collins | Waterville , NY, USA | 01:30:44 | 9:45 | M35-39 (490/705) | 2010 |
6938 | David G. Collins | Waterville, NY, USA | 01:31:00 | 9:46 | M30-34 (518/657) | 2009 |
6961 | David G. Collins | Waterville, NY, USA | 01:36:05 | 10:19 | M40-44 (423/604) | 2015 |
6963 | David G. Collins | Waterville, NY, USA | 01:38:31 | 10:35 | M35-39 (480/653) | 2013 |
7330 | David G. Collins | Waterville , NY, USA | 01:36:36 | 10:22 | M35-39 (510/679) | 2012 |
7335 | David G. Collins | Sauquoit, NY, USA | 01:35:17 | 10:14 | M30-34 (464/593) | 2007 |
7717 | David G. Collins | Waterville, NY, USA | 01:37:56 | 10:31 | M35-39 (576/743) | 2014 |
These are "chip" or "net" times — the "gun" time minus time before crossing the starting line.
Results by Leone Timing & Results Services