Place | Runner | From | Time | Pace | Age Group (Pos) | Year |
---|---|---|---|---|---|---|
2274 | David Collins | Albany, NY, USA | 01:15:52 | 8:08 | M30-34 (157/523) | 2006 |
2989 | David Collins | Albany, NY, USA | 01:18:50 | 8:28 | M30-34 (198/532) | 2005 |
3100 | David G. Collins | Chadwicks, NY, USA | 01:18:02 | 8:22 | M25-29 (207/429) | 2001 |
3631 | David Collins | Chadwicks, NY, USA | 01:20:22 | 8:37 | M25-29 (235/423) | 2000 |
3720 | David Collins | Albany, NY, USA | 01:21:23 | 8:44 | M35-39 (352/759) | 2007 |
4609 | David G. Collins | Sauquoit, NY, USA | 01:26:01 | 9:13 | M30-34 (310/523) | 2006 |
4691 | David Collins | Sauquoit, NY, USA | 01:23:28 | 8:57 | M25-29 (312/473) | 2003 |
4846 | David G. Collins | Sauquoit, NY, USA | 01:32:47 | 9:58 | M30-34 (380/588) | 2008 |
4918 | David G. Collins | Sauquoit, NY, USA | 01:26:37 | 9:18 | M30-34 (311/532) | 2005 |
5003 | David Collins | Albany, NY, USA | 01:27:13 | 9:21 | M30-34 (369/586) | 2004 |
5161 | David S. Collins Jr | Barneveld, NY, USA | 01:44:05 | 11:10 | M30-34 (455/534) | 2023 |
5264 | David S. Collins | Barneveld, NY, USA | 01:29:48 | 9:39 | M20-24 (415/638) | 2014 |
5302 | David G. Collins | Sauquoit, NY, USA | 01:28:22 | 9:29 | M25-29 (320/463) | 2004 |
5669 | David S. Collins | Barneveld, NY, USA | 01:36:14 | 10:20 | M50-54 (325/405) | 1998 |
5750 | David S. Collins | Barneveld, NY, USA | 01:32:03 | 9:53 | M50-54 (358/444) | 1999 |
5962 | David G. Collins | Chadwicks, NY, USA | 01:30:17 | 9:41 | M25-29 (333/467) | 2002 |
6463 | David G. Collins | Waterville, NY, USA | 01:32:13 | 9:54 | M35-39 (460/634) | 2011 |
6616 | David G. Collins | Waterville , NY, USA | 01:30:44 | 9:45 | M35-39 (490/705) | 2010 |
6782 | David S. Collins | Barneveld, NY, USA | 01:37:25 | 10:27 | M50-54 (445/511) | 2000 |
6923 | David Collins | Albany, NY, USA | 01:35:08 | 10:13 | M40-44 (429/604) | 2014 |
6938 | David G. Collins | Waterville, NY, USA | 01:31:00 | 9:46 | M30-34 (518/657) | 2009 |
6961 | David G. Collins | Waterville, NY, USA | 01:36:05 | 10:19 | M40-44 (423/604) | 2015 |
6963 | David G. Collins | Waterville, NY, USA | 01:38:31 | 10:35 | M35-39 (480/653) | 2013 |
7159 | David S. Collins, J.R | Barneveld, NY, USA | 01:39:01 | 10:38 | M25-29 (603/765) | 2019 |
7330 | David G. Collins | Waterville , NY, USA | 01:36:36 | 10:22 | M35-39 (510/679) | 2012 |
These are "chip" or "net" times — the "gun" time minus time before crossing the starting line.
Results by Leone Timing & Results Services