Place | Runner | From | Time | Pace | Age Group (Pos) | Year |
---|---|---|---|---|---|---|
7335 | David G. Collins | Sauquoit, NY, USA | 01:35:17 | 10:14 | M30-34 (464/593) | 2007 |
7607 | David S. Collins | Barneveld, NY, USA | 01:44:57 | 11:16 | M50-54 (530/559) | 2001 |
7717 | David G. Collins | Waterville, NY, USA | 01:37:56 | 10:31 | M35-39 (576/743) | 2014 |
8342 | David Collins | Albany , NY, USA | 01:40:52 | 10:50 | M35-39 (559/679) | 2012 |
8545 | David S. Collins | Barneveld, NY, USA | 01:50:54 | 11:54 | M55-59 (298/318) | 2003 |
8578 | David Collins | Barneveld, NY, USA | 01:42:46 | 11:02 | M20-24 (532/622) | 2015 |
8579 | David Collins | Barneveld, NY, USA | 01:41:57 | 10:57 | M25-29 (676/778) | 2016 |
8883 | David Collins | Albany, NY, USA | 01:47:36 | 11:33 | M45-49 (408/481) | 2019 |
9239 | David Collins | Albany, NY, USA | 01:45:46 | 11:21 | M40-44 (501/584) | 2017 |
9330 | David S. Collins | Barneveld, NY, USA | 01:53:38 | 12:12 | M55-59 (321/347) | 2002 |
9965 | David Collins | Albany, NY, USA | 01:53:08 | 12:09 | M45-49 (478/528) | 2018 |
10459 | David Collins | Albany, NY, USA | 01:55:31 | 12:24 | M40-44 (571/604) | 2015 |
These are "chip" or "net" times — the "gun" time minus time before crossing the starting line.
Results by Leone Timing & Results Services