Place | Runner | From | Time | Pace | Age Group (Pos) | Year |
---|---|---|---|---|---|---|
3208 | Allyssa J. Bates | Boston, MA, USA | 01:18:31 | 8:25 | F25-29 (76/373) | 2001 |
3260 | Allyssa J. Bates | Boston, MA, USA | 01:18:02 | 8:22 | F30-34 (97/458) | 2003 |
4903 | Allyssa J. Bates | Jamaica Plain, MA, USA | 01:27:12 | 9:21 | F30-34 (166/449) | 2006 |
5798 | Allyssa Bates | Framingham, MA, USA | 02:22:25 | 15:17 | F50-54 (202/202) | 2022 |
6155 | Allyssa Bates | Framingham, MA, USA | 01:28:18 | 9:29 | F35-39 (221/581) | 2009 |
6212 | Allyssa Bates | Jamaica Plain, MA, USA | 01:30:50 | 9:45 | F35-39 (257/601) | 2007 |
7440 | Allyssa J. Bates | Framingham, MA, USA | 01:40:33 | 10:48 | F40-44 (345/639) | 2013 |
7763 | Allyssa J. Bates | Framingham , MA, USA | 01:38:19 | 10:33 | F40-44 (349/634) | 2012 |
8351 | Allyssa Bates | Framingham, MA, USA | 01:41:39 | 10:55 | F40-44 (352/539) | 2015 |
8596 | Allyssa Bates | Framingham, MA, USA | 01:42:01 | 10:57 | F40-44 (337/545) | 2016 |
9347 | Allyssa J. Bates | Framingham, MA, USA | 01:44:51 | 11:15 | F40-44 (441/622) | 2014 |
10141 | Allyssa Bates | Framingham, MA, USA | 01:52:04 | 12:02 | F45-49 (416/528) | 2017 |
10414 | Allyssa Bates | Framingham, MA, USA | 01:57:40 | 12:38 | F45-49 (406/494) | 2018 |
10974 | Allyssa Bates | Framingham, MA, USA | 02:15:54 | 14:35 | F45-49 (412/430) | 2019 |
These are "chip" or "net" times — the "gun" time minus time before crossing the starting line.
Results by Leone Timing & Results Services