Place | Runner | From | Time | Pace | Age Group (Pos) | Year |
---|---|---|---|---|---|---|
3609 | Chris B. Gardner | Calcium , NY, USA | 01:20:25 | 8:38 | M25-29 (422/865) | 2010 |
3609 | J. Brisson | Montreal, PQ, Canada | 01:20:50 | 8:40 | M30-34 (350/725) | 2002 |
3609 | Joe Cox | Rye, NY, USA | 01:20:55 | 8:41 | M60-64 (34/188) | 2007 |
3609 | Andrew G. Porter | Cooperstown, NY, USA | 01:21:08 | 8:42 | M30-34 (378/625) | 1999 |
3609 | Adam D. Vienneau | Utica, NY, USA | 01:21:27 | 8:44 | M15-19 (312/454) | 2005 |
3609 | Jay Peak | New Hartford, NY, USA | 01:21:33 | 8:45 | M45-49 (403/815) | 2004 |
3609 | Pamela G. Richards | West Stockholm, NY, USA | 01:21:37 | 8:45 | F45-49 (76/398) | 2006 |
3609 | Matthew J. Stevenson | Utica, NY, USA | 01:21:39 | 8:46 | M20-24 (324/588) | 2011 |
3609 | Matt Powers | Little Falls, NY, USA | 01:22:50 | 8:54 | M30-34 (422/862) | 2016 |
3609 | Thomas P. Bennett | Altamont, NY, USA | 01:22:58 | 8:54 | M30-34 (439/926) | 2017 |
3609 | Matthew Campbell | Ottawa , ON, Canada | 01:23:01 | 8:55 | M35-39 (285/679) | 2012 |
3609 | Mark J. Giruzzi | Marcy, NY, USA | 01:23:12 | 8:56 | M30-34 (443/765) | 1997 |
3609 | John Dzury | Vestal, NY, USA | 01:23:23 | 8:57 | M50-54 (208/558) | 2018 |
3609 | Joseph Spina | Deerfield, NY, USA | 01:23:56 | 9:01 | M50-54 (217/603) | 2015 |
3609 | Don Brown | Albany, NY, USA | 01:23:58 | 9:01 | M50-54 (201/405) | 1998 |
3609 | Christine Mulhern | Clay, NY, USA | 01:24:02 | 9:01 | F40-44 (114/622) | 2014 |
3609 | Kristi Carroll | Baldwinsville, NY, USA | 01:24:55 | 9:07 | F30-34 (180/818) | 2019 |
3609 | Daniel J. Pasek | Loudonville, NY, USA | 01:25:33 | 9:11 | M40-44 (258/628) | 2013 |
3609 | Matt Lamb | Whitesboro, NY, USA | 01:26:12 | 9:15 | M15-19 (293/447) | 2008 |
3609 | Sarah Kozak-Weaver | Rochester, NY, USA | 01:31:07 | 9:47 | F30-34 (163/489) | 2024 |
3609 | Shayna Mathers | Whitesboro, NY, USA | 01:32:39 | 9:57 | F40-44 (177/426) | 2023 |
3609 | Karen Russo | Baldwinsville, NY, USA | 01:34:04 | 10:06 | F40-44 (157/325) | 2022 |
3609 | Grace O. Serafin | Utica, NY, USA | 01:35:15 | 10:14 | F15-19 (110/250) | 2025 |
3610 | Joseph A. Ferrare, Jr. | Rome, NY, USA | 01:19:18 | 8:31 | M40-44 (324/664) | 2009 |
3610 | Brandon D. Goodman | Clinton, NY, USA | 01:19:32 | 8:32 | M15-19 (282/383) | 2003 |
These are "chip" or "net" times — the "gun" time minus time before crossing the starting line.
Results by Leone Timing & Results Services