Place | Runner | From | Time | Pace | Age Group (Pos) | Year |
---|---|---|---|---|---|---|
11020 | Ted Sullivan | Williamsville , NY, USA | 02:04:37 | 13:23 | M80+ (2/3) | 2012 |
11020 | Elizabeth Monaco | Baldwinsville, NY, USA | 02:07:05 | 13:39 | F30-34 (804/844) | 2016 |
11020 | Tracy Shortell | Syracuse, NY, USA | 02:07:14 | 13:39 | F45-49 (459/494) | 2018 |
11020 | Shawn Occhipinti | Utica, NY, USA | 02:09:30 | 13:54 | M30-34 (815/821) | 2013 |
11020 | John Piccola | Yorkville, NY, USA | 02:17:21 | 14:45 | M40-44 (592/596) | 2019 |
11020 | Thomas T. Turner | Brewerton, NY, USA | 02:21:19 | 15:10 | M15-19 (430/430) | 2011 |
11021 | Michael P. Werbovetz | Holland Patent , NY, USA | 01:57:24 | 12:36 | M25-29 (846/865) | 2010 |
11021 | Grace P. Majka | Simsbury, CT, USA | 01:58:25 | 12:43 | F01-14 (30/37) | 2014 |
11021 | Brittany Mangione | Troy, NY, USA | 02:02:32 | 13:09 | F30-34 (793/869) | 2017 |
11021 | Ruth Mania | Flemington, NJ, USA | 02:03:09 | 13:13 | F50-54 (334/364) | 2015 |
11021 | Paula Pautler | Depew , NY, USA | 02:04:37 | 13:23 | F35-39 (684/705) | 2012 |
11021 | Anthony G. Lotempio | Binghamton, NY, USA | 02:07:07 | 13:39 | M70-74 (37/40) | 2016 |
11021 | Jessica R. Mulyca | Syracuse, NY, USA | 02:07:18 | 13:40 | F40-44 (506/539) | 2018 |
11021 | Megan M. Crowley | Whitesboro, NY, USA | 02:09:36 | 13:55 | F15-19 (290/306) | 2013 |
11021 | Stephanie Ainbinder | Jamaica Plain, MA, USA | 02:17:21 | 14:45 | F30-34 (803/818) | 2019 |
11021 | Tom J. Turner | Brewerton, NY, USA | 02:21:30 | 15:11 | M60-64 (200/204) | 2011 |
11022 | Robert A. Hill | Boston , MA, USA | 01:57:25 | 12:36 | M55-59 (434/449) | 2010 |
11022 | Marycatherine Krul | Forestport, NY, USA | 01:58:26 | 12:43 | F20-24 (723/797) | 2014 |
11022 | Heidi Mergenthaler | Rochester, NY, USA | 02:02:33 | 13:09 | F35-39 (756/825) | 2017 |
11022 | Lou Falcone | West Roxbury, MA, USA | 02:03:14 | 13:14 | M45-49 (583/594) | 2015 |
11022 | Frank Harris | Riverside , RI, USA | 02:04:37 | 13:23 | M25-29 (851/859) | 2012 |
11022 | Daisy Siemon | New York, NY, USA | 02:07:07 | 13:39 | F40-44 (516/545) | 2016 |
11022 | Shannon Farrell | Poland, NY, USA | 02:07:20 | 13:40 | F45-49 (460/494) | 2018 |
11022 | Judi Kurtz | North Syracuse, NY, USA | 02:09:36 | 13:55 | F40-44 (614/639) | 2013 |
11022 | Cindy Hans | East Syracuse, NY, USA | 02:17:28 | 14:45 | F55-59 (260/272) | 2019 |
These are "chip" or "net" times — the "gun" time minus time before crossing the starting line.
Results by Leone Timing & Results Services