Utica Boilermaker Historic Race Results

Displaying 255001255025 of 263,568 results:

Page: 1231019910200102011020210203105411054210543

PlaceRunnerFromTimePaceAge Group (Pos)Year
10628Jeffrey T. CurtacciWatertown, NY, USA 01:57:26 12:36 M35-39 (677/705) 2015
10628Esther WagnerTonawanda, NY, USA 01:59:08 12:47 F30-34 (775/844) 2016
10628Julie RandallCortland, NY, USA 01:59:48 12:52 F40-44 (550/591) 2011
10628John R. FergusonSyracuse, NY, USA 02:00:26 12:56 M30-34 (901/939) 2018
10628Deb A. GreenPennellville, NY, USA 02:01:45 13:04 F40-44 (586/639) 2013
10628Susan A. BassiRome, NY, USA 02:05:11 13:26 F50-54 (301/324) 2007
10628Melanie A. PadillaRochester, NY, USA 02:05:38 13:29 F30-34 (759/818) 2019
10629Kristen Staelens Albany , NY, USA 01:51:42 12:00 F25-29 (846/935) 2010
10629Jennifer PolizottoRamsey, NJ, USA 01:53:55 12:14 F35-39 (652/748) 2014
10629Stephen UtzCulpeper, VA, USA 01:56:59 12:34 M35-39 (753/776) 2017
10629Rachel L. Bond Johnstown , PA, USA 01:57:23 12:36 F40-44 (574/634) 2012
10629Cheryl QuinnWebster, NY, USA 01:57:26 12:36 F65-69 (27/46) 2015
10629Renee MontagueGalway, NY, USA 01:59:08 12:47 F40-44 (491/545) 2016
10629Karen AndersonNew Hartford, NY, USA 01:59:49 12:52 F50-54 (332/365) 2011
10629Jessica GeorgeJersey Shore, PA, USA 02:00:27 12:56 F40-44 (472/539) 2018
10629Michelle A. FisherWilliston Park, NY, USA 02:01:46 13:04 F20-24 (661/708) 2013
10629Nancy A. Mahr-TylerManlius, NY, USA 02:05:11 13:26 F40-44 (576/592) 2007
10629Jenny StanekHamburg, NY, USA 02:05:38 13:29 F35-39 (714/757) 2019
10630Eric Knuth Fayetteville , NY, USA 01:51:44 12:00 M30-34 (726/766) 2010
10630Kevin C. ConnorsUtica, NY, USA 01:53:56 12:14 M20-24 (608/638) 2014
10630Josh AppleyIlion, NY, USA 01:57:00 12:34 M20-24 (581/591) 2017
10630Dawn Judkins Queensbury , NY, USA 01:57:23 12:36 F55-59 (148/182) 2012
10630Ashley V. CrandallCorning, NY, USA 01:57:27 12:37 F25-29 (839/926) 2015
10630Sarah B. PestoYorkville, NY, USA 01:59:11 12:48 F25-29 (901/969) 2016
10630Jennifer RumbutisCrown Point, NY, USA 01:59:49 12:52 F25-29 (883/922) 2011

These are "chip" or "net" times — the "gun" time minus time before crossing the starting line.

Results by Leone Timing & Results Services