Utica Boilermaker Historic Race Results

Displaying 254976255000 of 263,568 results:

Page: 1231019810199102001020110202105411054210543

PlaceRunnerFromTimePaceAge Group (Pos)Year
10626Lisa M. HowdenSyracuse, NY, USA 01:53:53 12:14 F15-19 (308/343) 2014
10626Nicole SterlingSte-Julie, QC, Canada 01:56:58 12:33 F40-44 (458/544) 2017
10626Jackie A. Bushey Marcy , NY, USA 01:57:21 12:36 F40-44 (571/634) 2012
10626Steve BerthiaumeMechanicville, NY, USA 01:57:24 12:36 M45-49 (567/594) 2015
10626Fred FreemanVernon Center, NY, USA 01:59:05 12:47 M60-64 (252/275) 2016
10626Celeste McGregorRome, NY, USA 01:59:45 12:51 F45-49 (437/474) 2011
10626Damien AdamsClearwater, FL, USA 02:00:23 12:55 M40-44 (559/585) 2018
10626Keith SackMarcy, NY, USA 02:01:42 13:04 M35-39 (633/653) 2013
10626Theresa LevinePottstown, PA, USA 02:05:05 13:26 F25-29 (664/678) 2007
10626Jackie KimballCanastota, NY, USA 02:05:34 13:29 F35-39 (713/757) 2019
10627Adam J. Lawless Utica , NY, USA 01:51:40 11:59 M20-24 (740/756) 2010
10627Laurie HoytSchenectady, NY, USA 01:53:54 12:14 F45-49 (422/499) 2014
10627Crystal OverstreetWhitesboro, NY, USA 01:56:58 12:33 F30-34 (758/869) 2017
10627Jane M. Haas Mechanicsburg , PA, USA 01:57:22 12:36 F40-44 (572/634) 2012
10627Elaine K. HenningLiverpool, NY, USA 01:57:25 12:36 F55-59 (178/227) 2015
10627John J. Rosiek, Jr.Oak Hill, WV, USA 01:59:06 12:47 M60-64 (253/275) 2016
10627Kyle A. ShiversMonticello, NY, USA 01:59:45 12:51 M25-29 (884/886) 2011
10627Kelly ArmstrongUtica, NY, USA 02:00:25 12:56 F45-49 (423/494) 2018
10627Elizabeth PreussUtica, NY, USA 02:01:43 13:04 F35-39 (636/683) 2013
10627Linda VoorhisSouth New Berlin, NY, USA 02:05:11 13:26 F45-49 (460/484) 2007
10627Lisa OrbegosoForest Hills, NY, USA 02:05:37 13:29 F40-44 (522/566) 2019
10628Meghan A. Fraser Utica , NY, USA 01:51:40 11:59 F20-24 (688/750) 2010
10628Marianne L. GranduskyRamsey, NJ, USA 01:53:55 12:14 F35-39 (651/748) 2014
10628Lily BarresCicero, NY, USA 01:56:59 12:33 F25-29 (793/881) 2017
10628Colleen K. Hearn Clinton , NY, USA 01:57:23 12:36 F40-44 (573/634) 2012

These are "chip" or "net" times — the "gun" time minus time before crossing the starting line.

Results by Leone Timing & Results Services