Place | Runner | From | Time | Pace | Age Group (Pos) | Year |
---|---|---|---|---|---|---|
11773 | Michele Zayas | New York Mills, NY, USA | 02:17:41 | 14:47 | F25-29 (1010/1022) | 2014 |
11774 | Donna Rood | Lee Center, NY, USA | 02:17:42 | 14:47 | F45-49 (490/499) | 2014 |
11775 | Sandijo P. Artley | Ovid, NY, USA | 02:17:43 | 14:47 | F35-39 (734/748) | 2014 |
11776 | Lynn A. Sullivan | East Rochester, NY, USA | 02:17:55 | 14:48 | F50-54 (379/388) | 2014 |
11777 | Antonio Quattrocchi | Liverpool, NY, USA | 02:17:59 | 14:49 | M70-74 (27/29) | 2014 |
11778 | Suzanne Longo | Havertown, PA, USA | 02:17:59 | 14:49 | F50-54 (380/388) | 2014 |
11779 | Elizabeth Mahon | Johnstown, NY, USA | 02:18:03 | 14:49 | F35-39 (735/748) | 2014 |
11780 | David Hurd | Rome, NY, USA | 02:18:12 | 14:50 | M75-79 (10/12) | 2014 |
11781 | Krystle M. Kleppang | Utica, NY, USA | 02:18:17 | 14:51 | F25-29 (1011/1022) | 2014 |
11782 | Wayne Decker | Whitesboro, NY, USA | 02:18:19 | 14:51 | M75-79 (11/12) | 2014 |
11783 | Caroline Flynn | Rensselaer, NY, USA | 02:18:30 | 14:52 | F35-39 (736/748) | 2014 |
11784 | Colleen Miclette | Rensselaer, NY, USA | 02:18:30 | 14:52 | F50-54 (381/388) | 2014 |
11785 | Lisa Kretschmann | Ballston Spa, NY, USA | 02:18:39 | 14:53 | F30-34 (861/870) | 2014 |
11786 | Nicole Cormier | Syracuse, NY, USA | 02:18:39 | 14:53 | F30-34 (862/870) | 2014 |
11787 | Rachel S. Goodwin | Williamsville, NY, USA | 02:18:43 | 14:53 | F40-44 (615/622) | 2014 |
11788 | Steffany Rose | Syracuse, NY, USA | 02:18:57 | 14:55 | F35-39 (737/748) | 2014 |
11789 | Christina Delvillano | Endwell, NY, USA | 02:19:16 | 14:57 | F45-49 (491/499) | 2014 |
11790 | Nicole L. Delvillano | Endwell, NY, USA | 02:19:16 | 14:57 | F20-24 (792/797) | 2014 |
11791 | Emily Tedesco | Syracuse, NY, USA | 02:19:17 | 14:57 | F25-29 (1012/1022) | 2014 |
11792 | Katie Dukes | East Rochester, NY, USA | 02:19:21 | 14:57 | F35-39 (738/748) | 2014 |
11793 | Alexander Hodkinson | Utica, NY, USA | 02:19:25 | 14:58 | M20-24 (637/638) | 2014 |
11794 | Elizabeth M. Stapleton | North Bay, NY, USA | 02:19:39 | 14:59 | F30-34 (863/870) | 2014 |
11795 | Karen Galli | Amherst, NY, USA | 02:19:42 | 15:00 | F55-59 (190/200) | 2014 |
11796 | Elizabeth Brennan | Rome, NY, USA | 02:19:43 | 15:00 | F35-39 (739/748) | 2014 |
11797 | Erika Breckheimer | Liverpool, NY, USA | 02:19:59 | 15:02 | F30-34 (864/870) | 2014 |
These are "chip" or "net" times — the "gun" time minus time before crossing the starting line.
Results by Leone Timing & Results Services