Place | Runner | From | Time | Pace | Age Group (Pos) | Year |
---|---|---|---|---|---|---|
10632 | Suz Caliguire | Salisbury Center, NY, USA | 02:05:49 | 13:30 | F45-49 (394/430) | 2019 |
10633 | Doreen S. Klinkel | Dalton , PA, USA | 01:51:46 | 12:00 | F45-49 (435/499) | 2010 |
10633 | Amy Lenweaver | Clay, NY, USA | 01:53:59 | 12:14 | F40-44 (532/622) | 2014 |
10633 | Cynda Lamb | Morrisville, NY, USA | 01:57:03 | 12:34 | F45-49 (453/528) | 2017 |
10633 | Allison Tebsherany | New Hartford , NY, USA | 01:57:25 | 12:36 | F20-24 (678/712) | 2012 |
10633 | Micah Heard | Stillwater, OK, USA | 01:57:27 | 12:37 | M35-39 (678/705) | 2015 |
10633 | Annie G. Cosgrove | Delmar, NY, USA | 01:59:14 | 12:48 | F50-54 (324/368) | 2016 |
10633 | Patricia Macchia | Sloatsburg, NY, USA | 01:59:52 | 12:52 | F45-49 (438/474) | 2011 |
10633 | Brian Hartnett | Utica, NY, USA | 02:00:31 | 12:56 | M30-34 (903/939) | 2018 |
10633 | Margaret Napier | Schenectady, NY, USA | 02:01:49 | 13:05 | F25-29 (916/994) | 2013 |
10633 | Ryan Kelly | Verona, NY, USA | 02:05:21 | 13:27 | F15-19 (337/342) | 2007 |
10633 | Natalie F. Mariano | Canastota, NY, USA | 02:05:51 | 13:31 | F20-24 (529/558) | 2019 |
10634 | Kara M. Przydatek | Little Falls , NY, USA | 01:51:46 | 12:00 | F30-34 (701/787) | 2010 |
10634 | Angela Hughes | Liverpool, NY, USA | 01:54:00 | 12:14 | F40-44 (533/622) | 2014 |
10634 | Sharon M. Delia | Depew, NY, USA | 01:57:04 | 12:34 | F60-64 (99/131) | 2017 |
10634 | Natalie Nathanson | Needham , MA, USA | 01:57:25 | 12:36 | F30-34 (750/826) | 2012 |
10634 | Margaret Ecklund | Rochester, NY, USA | 01:57:28 | 12:37 | F55-59 (179/227) | 2015 |
10634 | Thomas Quackenbush | Fort Plain, NY, USA | 01:59:15 | 12:48 | M50-54 (572/597) | 2016 |
10634 | Sarah Kibby | Wilmington, NC, USA | 01:59:55 | 12:52 | F20-24 (704/728) | 2011 |
10634 | Alexia Cooper | Vernon, NY, USA | 02:00:34 | 12:57 | F20-24 (582/627) | 2018 |
10634 | Stacey S. Farrell | Utica, NY, USA | 02:01:51 | 13:05 | F50-54 (319/375) | 2013 |
10634 | Matthew J. Tomasik | Holland Patent, NY, USA | 02:05:25 | 13:28 | M01-14 (72/73) | 2007 |
10634 | Jamie R. Abel | Fort Drum, NY, USA | 02:05:51 | 13:31 | F30-34 (760/818) | 2019 |
10635 | Daniel Reid | Staten Island , NY, USA | 01:51:46 | 12:00 | M30-34 (727/766) | 2010 |
10635 | Jim Hyde | Liverpool, NY, USA | 01:54:01 | 12:14 | M45-49 (570/611) | 2014 |
These are "chip" or "net" times — the "gun" time minus time before crossing the starting line.
Results by Leone Timing & Results Services