WKTV News Channel 2

2008 Utica Boilermaker 5K Race Results

Displaying 130 of 1,857 results:

Page: 123606162

Place Name Location Time Pace Age Group Year Chart
1 Kevin Dunbar Kingston, ON, Canada 00:16:04 5:11 M30-34 2008 Chart
2 Patrick Gaffney Albany, NY, USA 00:17:24 5:37 M20-24 2008 Chart
3 Jack B. Bernard Boonville, NY, USA 00:17:28 5:38 M35-39 2008 Chart
4 Ezra Milby Rochester, NY, USA 00:17:28 5:38 M20-24 2008 Chart
5 Brandon E. Lewis Red Creek, NY, USA 00:18:00 5:48 M15-19 2008 Chart
6 Jeremy Hogel Sauquoit, NY, USA 00:18:00 5:48 M15-19 2008 Chart
7 Nikolas A. Rebovich New Hartford, NY, USA 00:18:03 5:49 M15-19 2008 Chart
8 Ethan Pacheck Syracuse, NY, USA 00:18:35 5:59 M01-14 2008 Chart
9 Thai T. Cappuccino Alexandria, ON, Canada 00:19:09 6:10 M15-19 2008 Chart
10 Daniel Rohnke Rochester, NY, USA 00:19:11 6:11 M40-44 2008 Chart
11 Bria J. Edwards Hazleton, PA, USA 00:19:13 6:12 F15-19 2008 Chart
12 James P. Quinn New Hartford, NY, USA 00:19:18 6:13 M01-14 2008 Chart
13 Connor Schloop Cassville, NY, USA 00:19:44 6:21 M15-19 2008 Chart
14 Sean Massoud Sauquoit, NY, USA 00:19:45 6:22 M15-19 2008 Chart
15 Ryan P. Turner Herkimer, NY, USA 00:20:04 6:28 M15-19 2008 Chart
16 Rick Swift Brockville, ON, Canada 00:20:05 6:28 M60-64 2008 Chart
17 Austin Hirsch Hamilton, NY, USA 00:20:09 6:30 M01-14 2008 Chart
18 Sam Dye Dewitt, NY, USA 00:20:14 6:31 M01-14 2008 Chart
19 Kurt Kupiec Whitesboro, NY, USA 00:20:14 6:31 M15-19 2008 Chart
20 Micah B. Subar Potomac, MD, USA 00:20:17 6:32 M15-19 2008 Chart
21 Scott Knapp Rochester, NY, USA 00:20:33 6:37 M35-39 2008 Chart
22 Nicholas Roberts Holland Patent, NY, USA 00:20:35 6:38 M01-14 2008 Chart
23 Jonathon Dunn Newton, MA, USA 00:20:40 6:39 M25-29 2008 Chart
24 Rachel M. Bremer West Chester, PA, USA 00:20:43 6:40 F15-19 2008 Chart
25 Lucas Hanson Belle Harbor, NY, USA 00:20:46 6:42 M01-14 2008 Chart
26 Thomas Swiderski Sauquoit, NY, USA 00:20:47 6:42 M15-19 2008 Chart
27 Todd Stevens Rome, NY, USA 00:20:51 6:43 M01-14 2008 Chart
28 Joseph W. Mastraccio Rome, NY, USA 00:20:54 6:44 M01-14 2008 Chart
29 Scott Turner Orlando, FL, USA 00:21:02 6:46 M01-14 2008 Chart
30 Joseph Janiszewski Westerly, RI, USA 00:21:05 6:47 M15-19 2008 Chart

Page: 123606162

Note: 2008 times are "gun" times, unlike previous years' "chip" times ("gun" time minus time befo re crossing the starting line).

 
Quadsimia Internet Presence Professionals WKTV News Channel 2