WKTV News Channel 2

2009 Utica Boilermaker 15K Race Results

Displaying 130 of 10,582 results:

Page: 123351352353

Place Name Location Time Pace Age Group Year Chart
1 Ridouane Harroufi Morocco, , Morocco 00:43:56 4:43 M25-29 2009 Chart
2 Bazu Worku Hayla Ethiopia, , Ethiopia 00:43:57 4:43 M15-19 2009 Chart
3 Ibrahim Jeilan Gashu Ethiopia, , Ethiopia 00:44:27 4:47 M15-19 2009 Chart
4 Worku Beyi Ethiopia, , Ethiopia 00:44:28 4:47 M20-24 2009 Chart
5 Daniel Kipkoech Kenya, , Kenya 00:44:46 4:49 M20-24 2009 Chart
6 Ketema Nigusse Ethiopia, , Ethiopia 00:45:08 4:51 M25-29 2009 Chart
7 Demesse Tefera Ethiopia, , Ethiopia 00:45:09 4:51 M25-29 2009 Chart
8 Reid Coolsaet Canada, , Canada 00:45:17 4:52 M25-29 2009 Chart
9 Lucas Meyer USA, , USA 00:45:26 4:53 M25-29 2009 Chart
10 Stephen Chemlany Kenya, , Kenya 00:45:44 4:55 M25-29 2009 Chart
11 Anthony Gallo USA, , USA 00:45:53 4:56 M25-29 2009 Chart
12 Fekadu Lemma Ethiopia, , Ethiopia 00:45:54 4:56 M25-29 2009 Chart
13 Andrew Cloke USA, , USA 00:47:01 5:03 M20-24 2009 Chart
14 Kyle Perry Sandy, UT, USA 00:47:20 5:05 M25-29 2009 Chart
15 Joseph Koech Kenya, , Kenya 00:47:21 5:05 M40-44 2009 Chart
16 Sage C. Canaday USA, , USA 00:47:24 5:06 M20-24 2009 Chart
17 Elarbi Khattabi Morocco, , Morocco 00:47:31 5:06 M40-44 2009 Chart
18 Neal Holtschulte Rochester, NY, USA 00:47:46 5:08 M25-29 2009 Chart
19 Yevgeniy Sirotin Ukraine, , Ukraine 00:47:47 5:08 M40-44 2009 Chart
20 Seth C. Dubois Altamont, NY, USA 00:47:50 5:08 M20-24 2009 Chart
21 Andy Allstadt Endicott, NY, USA 00:48:01 5:10 M25-29 2009 Chart
22 Fred Joslyn USA, , USA 00:48:13 5:11 M25-29 2009 Chart
23 Greg Kelsey Saratoga Springs, NY, USA 00:48:28 5:12 M20-24 2009 Chart
24 Chris Mason Auburn, NY, USA 00:48:29 5:13 M20-24 2009 Chart
25 Bobby Asher Scarsdale, NY, USA 00:48:46 5:14 M20-24 2009 Chart
26 Joey Zins Indiana, PA, USA 00:48:51 5:15 M30-34 2009 Chart
27 Thomas J. Gruenewald Manlius, NY, USA 00:49:02 5:16 M20-24 2009 Chart
28 Bryan R. Morseman Addison, NY, USA 00:49:12 5:17 M20-24 2009 Chart
29 Nate Jenkins USA, , USA 00:49:23 5:18 M25-29 2009 Chart
30 Colin S. Eustis Delhi, NY, USA 00:49:27 5:19 M20-24 2009 Chart

Page: 123351352353

 
Quadsimia Internet Presence Professionals WKTV News Channel 2